Key figures

The key figures presented here are related to revenue, costs, subsidies and production. The key figures have been prepared as a total and distributed across the various types of operation. The pandemic has had a major impact on key figures for 2021.

All financial figures contained in the tables have been adjusted to 2021 Norwegian kroner. All legacy financial figures have likewise been changed. 

Revenue

Revenue per journey (including trains) was NOK 12.58 in 2021. 

Ticket revenue per journey is distributed differently, and regional buses, boats and trains with journeys that often extend over several zones naturally generate the highest revenue per journey. Revenue in 2021 is highest for regional buses at NOK 10.95 per journey, followed by boats at NOK 10.74 per journey. The revenue was NOK 10.01 for journeys by metro, NOK 10.01 for journeys by city bus and NOK 9.72 for journeys by tram. Journeys by metro, tram and city bus take place mainly within one zone – and this explains the lower income per journey. The highest revenue per journey is generated by trains that are currently run by the Vy Group. The revenue in 2021 was NOK 48.55 per journey.

The subsidy for Ruter increased by 4.7% from NOK 6.4 billion to NOK 6.8 billion, compared with an increase of 55% from 2019 to 2020.

The subsidy, from our shareholders and government, has been a prerequisite for Ruter to be able to maintain near-normal operations in a year that saw a large drop in ticket revenue.

Efficiency 

The cost per journey (excluding trains) was NOK 41.49 in 2021, an increase from NOK 40.80 in 2020. This corresponds to an increase of 1.7%. In order to measure the efficiency of the service, Ruter looks at the development in costs per seat kilometre (which is the capacity offered). In total, efficiency increased by 17% in the period 2008 to 2020, where the cost per seat kilometre decreased from NOK 1.02 to NOK 0.84.

Subsidy

Ruter paid an average of NOK 48.55 per journey to Vy in total from ticket revenue and price subsidies. Government service purchases are additional to train traffic and provide a basis for covering a cost that is significantly higher than what Ruter pays.

In 2021, the year of the pandemic, 64% of the travel costs were covered by subsidy.

Key Figures – Total 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) * 246 240 398 387 371 350 334 319 309 300 285 271 256 244
Passenger kilometres (mill) 1398 1313 2365 2295 2201 2033 1898 1830 1759 1719 1636 1526 1433 1350
Carriage kilometres (mill) 129,1 124,3 122,2 119,7 113,0 106,1 97,2 93,6 90,5 85,3 82,1 78,3 73,8 73,2
Seat kilometres (mill) 12366 11960 10728 10652 10244 9565 8562 8275 7868 7336 6981 6486 5948 5854
Departures in 1000s 5846 5669 5562 5244 4885 4432 4383 4089 3991 3741 3605 3527 3440 3473
Occupancy rate (seats) 11% 11% 22% 22% 21% 21% 22% 22% 22% 23% 23% 24% 24% 23%
FINANCIAL KEY FIGURES
Revenue (mill) 3098 3101 5017 4874 4682 4451 4273 3982 3769 3604 3628 3556 3437 3464
Subsidy (mill) 6669 6418 4117 3976 3981 3806 3798 3704 3544 3368 3192 2986 2819 2385
Costs (mill) ** 10380 10015 9720 9203 8463 8344 8359 7891 7583 7155 6931 6658 6369 5947
Profits (mill) 50,8 -75,2 -193,8 -62,8 502,7 166,5 -25,1 45,5 -13,8 -20,4 17,4 0,3 -9,0 -29,2
Profits after extraordinary items (mill) 68,2 -56,8 -152,5 -34,2 542,0 202,7 8,8 78,9 6,1 1,7 7,8 3,7 1,3 0,2
Debt ratio 73.00% 73.00% 71.00% 67.00% 71.00% 82.00% 89.00% 89.00% 89.00% 84.00% 85.00% 85.00% 80.00% 70.00%
Solidity (equity ratio) 27.00% 27.00% 29.00% 33.00% 29.00% 18.00% 11.00% 11.00% 11.00% 17.00% 15.00% 15.00% 20.00% 30.00%
Liquidity ratio I 1,24 1,26 1,21 1,52 1,46 1,22 1,13 1,21 1,19 1,23 1,28 1,25 1,23 1,27
Revenue/journey (incl. trains) 12,58 12,90 12,59 12,60 12,62 12,70 12,79 12,47 12,20 12,02 12,71 13,14 13,41 14,20
Costs/journey (excl. trains) 41,49 40,80 24,28 23,55 22,78 23,49 24,27 24,88 24,42 23,88 24,26 24,18 24,79 24,24

Financial figures have been adjusted according to the consumer price index.
* Number of journeys includes trains. Production data exclude trains.
** Costs include traffic advertising in Sporveien.

Key Figures – Metro 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) 73 74 119 122 118 106 95 88 85 82 81 76 74 73
Person km (mill) 421 401 717 731 706 636 570 525 508 492 484 456 446 437
Carriage km (mill) 45,7 45,6 44,8 45,6 45,1 42,0 34,8 35,2 33,2 30,2 28,9 25,1 21,9 21,5
Train km (mill) 8,8 8,8 8,7 8,9 8,7 8,4 7,3 7,1 6,8 6,1 6,1 5,7 5,7 5,9
Seat km (mill) 6076 6069 5963 6064 5997 5592 4633 4679 4411 4022 3842 3341 2871 2769
Occupancy percentage (seats) 7% 7% 12% 12% 12% 11% 12% 11% 12% 12% 13% 14% 16% 16%
Departures (in 1000) 381 375 372 373 378 363 338 324 288 289 287 257 269 263
Train hours (in 1000) ** 291 289 286 287 281 270 242 237 279 260 246 222 219 234
Travel speed km/h 30,6 30,6 30,5 30,9 31,1 31,0 30,2 30,1 30,1 31,2 31,3 32,1 31,2 31,7
Route length km 85 85 85 85 85 85 81 85 82 81 80 78 71 76
Energy usage per person km 0,27 0,26 0,14 0,14 0,14 0,16 0,15 0,17 0,17 0,16 0,16 0,16 0,16 0,18
FINANCIAL KEY FIGURES
Traffic revenue (mill) 726 760 1187 1204 1170 1067 949 858 827 796 772 786 809 779
Subsidy (mill) 929 975 520 549 597 672 838 925 856 840 858 793 625 528
Costs (mill) * 1729 1798 1805 1849 1862 1822 1876 1876 1775 1682 1661 1607 1463 1340
Internal efficiency:
Costs/disposals 4535 4795 4856 4956 4921 5019 5551 5792 6161 5821 5781 6250 5436 5088
Costs/seat km 0,28 0,30 0,30 0,31 0,31 0,33 0,40 0,40 0,40 0,42 0,43 0,48 0,51 0,48
External efficiency:
Traffic revenue/journey 10,01 10,22 9,94 9,88 9,95 10,06 9,99 9,80 9,76 9,71 9,57 10,35 10,88 10,70
Traffic revenue/person km 1,73 1,89 1,66 1,65 1,66 1,68 1,67 1,63 1,63 1,62 1,60 1,72 1,81 1,78
Traffic revenue/seat km 0,12 0,13 0,20 0,20 0,20 0,19 0,20 0,18 0,19 0,20 0,20 0,24 0,28 0,28
Cost/journey 23,82 24,19 15,12 15,18 15,83 17,17 19,75 21,43 20,95 20,51 20,60 21,17 19,68 18,40
Cost/person km 4,11 4,48 2,52 2,53 2,64 2,86 3,29 3,57 3,49 3,42 3,43 3,53 3,28 3,07

Efficiency data only apply to Ruter As’s recognised costs.
This means that capital costs for infrastructure and fleet mainly fall outside these.
Financial figures have been adjusted according to the consumer price index.
* Costs incl. traffic advertising directly to Sporveien (NOK 61.3 mill in 2020).
** Train hours excl. adjustment and empty runs from 2014

Key Figures – Tram 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) 28 22 53 51 51 53 54 51 49 48 48 45 43 40
Person km (mill) 66 51 169 165 165 170 174 163 158 153 153 145 137 127
Carriage km (mill) 4,7 4,5 4,6 4,7 4,4 4,3 4,2 4,0 3,9 4,1 4,0 4,0 3,9 4,0
Seat km (mill) 695 668 683 686 651 635 614 600 572 593 571 577 568 585
Occupancy percentage (seats) 10% 8% 25% 24% 25% 27% 28% 27% 28% 26% 27% 25% 24% 22%
Departures (in 1000) 425 429 464 462 464 392 379 373 360 363 360 366 367 355
Carriage hours (in 1000) *** 255 243 258 252 236 234 229 216 289 304 294 294 285 287
Travel speed km/h 18,5 18,6 17,9 18,5 18,8 18,4 18,3 19,0 19,0 19,0 19,0 18,3 17,8 18,0
Route length km 40 40 40 40 41 43 43 41 40 41 41 41 39 41
Energy usage per person km 0,33 0,45 0,14 0,14 0,12 0,12 0,13 0,12 0,12 0,15 0,14 0,16 0,19 0,22
FINANCIAL KEY FIGURES
Traffic revenue (mill) 269 226 527 506 511 539 542 496 480 461 435 447 436 449
Subsidy (mill) 779 802 459 466 441 389 366 407 436 434 456 386 399 418
Costs (mill) ** 1052 1030 991 977 958 935 917 913 926 901 899 841 842 873
Internal efficiency:
Costs/disposals 2476 2403 2135 2112 2062 2386 2418 2446 2568 2482 2497 2299 2296 2458
Costs/seat km 1,51 1,54 1,45 1,42 1,47 1,47 1,49 1,52 1,62 1,52 1,58 1,46 1,48 1,49
External efficiency:
Traffic revenue/journey 9,72 10,15 9,99 9,84 9,93 10,16 9,95 9,73 9,73 9,65 9,08 9,88 10,19 11,29
Traffic revenue/person km 4,05 4,41 3,12 3,07 3,10 3,17 3,11 3,04 3,04 3,02 2,84 3,09 3,19 3,53
Traffic revenue/seat km 0,39 0,34 0,77 0,74 0,78 0,85 0,88 0,83 0,84 0,78 0,76 0,77 0,77 0,77
Cost/journey 38,03 46,33 18,80 18,98 18,62 17,63 16,83 17,92 18,77 18,87 18,77 18,60 19,68 21,97
Cost/person km 15,85 20,14 5,87 5,93 5,82 5,51 5,26 5,60 5,87 5,90 5,86 5,81 6,15 6,87

Efficiency data only apply to Ruter As’s recognised costs.
This means that capital costs for infrastructure and fleet mainly fall outside these.
Financial figures have been adjusted according to the consumer price index.
* The number of passengers boarding trams was calculated too low in 2020 and should have been on a par with this year. The change 2020-2021 was due to a change in method.
** Costs incl. traffic advertising directly to Sporveien (NOK 2.2 mill in 2020).
*** Train hours excl. adjustment and idling from 2014

Key Figures – Bus total

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) 120 118 180 168 159 147 141 139 136 133 126 119 109 101
Person km (mill) 895 845 1454 1375 1308 1200 1127 1117 1093 1074 999 926 851 786
Carriage km (mill) 78,4 73,8 72,4 69,1 63,2 59,4 57,9 54,1 53,4 51,0 49,2 49,2 48,1 47,7
Seat km (mill) * 5 461 5 091 3936 3764 3461 3220 3200 2891 2885 2721 2568 2567 2509 2500
Occupancy percentage (seats) 16% 17% 37% 37% 38% 37% 35% 39% 38% 39% 39% 36% 34% 31%
Departures (in 1000) 4 997 4 821 4678 4360 3996 3634 3624 3355 3343 3089 2958 2904 2804 2855
Bus hours (in 1000) ** 2 837 2 681 2638 2480 2252 2136 2091 1951 2316 2189 2137 2134 2085 2049
Travel speed km/h ** 27,6 27,5 27,4 27,8 28,0 27,8 27,7 27,7
Energy usage per person km 0,40 0,41 0,25 0,27 0,23 0,27 0,28 0,27 0,26 0,27 0,30 0,31 0,33 0,35
Emissions of fossil CO2 kg/per person km 0,02 0,03 0,03 0,04 0,03 0,04 0,05 0,06 0,06 0,06 0,06 0,07 0,08 0,09
Emissions of NOX g/per person km 0,08 0,13 0,20 0,16 0,13 0,17 0,21 0,24 0,24 0,29 0,46 0,57 0,69 0,88
Emissions of PM10 incl. road dust g/per person km 0,02 0,03 0,03 0,01 0,01 0,02 0,02 0,02 0,02 0,02 0,02 0,02 0,03 0,03
FINANCIAL KEY FIGURES
Traffic revenue (mill) 1247 1264 2051 1929 1837 1639 1597 1551 1478 1440 1434 1305 1239 1290
Subsidy (mill) 2710 2638 1582 1270 1121 1160 1171 1145 1127 1115 985 973 1014 926
Costs (mill) 3980 3922 3656 3222 2983 2823 2790 2716 2633 2567 2434 2290 2266 2231
Internal efficiency:
Costs/disposals 796 813 781 739 746 777 770 810 788 831 823 789 808 782
Costs/seat km 0,73 0,77 0,93 0,86 0,86 0,88 0,87 0,94 0,91 0,94 0,95 0,89 0,90 0,89
External efficiency:
Traffic revenue/journey 10,37 10,75 11,41 11,50 11,57 11,16 11,35 11,12 10,88 10,81 11,39 10,95 11,32 12,74
Traffic revenue/person km 1,39 1,50 1,41 1,40 1,40 1,37 1,42 1,39 1,35 1,34 1,44 1,41 1,46 1,64
Traffic revenue/seat km 0,23 0,25 0,52 0,51 0,53 0,51 0,50 0,54 0,51 0,53 0,56 0,51 0,49 0,52
Cost/journey 33,07 33,34 20,34 19,20 18,79 19,21 19,82 19,47 19,38 19,27 19,32 19,22 20,69 22,04
Cost/person km 4,44 4,64 2,51 2,34 2,28 2,35 2,48 2,43 2,41 2,39 2,44 2,47 2,66 2,84

Financial figures have been adjusted according to the consumer price index.
* Change of method, see footnote regional buses
** Bus hours excl. adjustment and empty runs from 2014
*** Travel speed=carriage km/bus hours from 2014

Key Figures – City bus 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) 75 76 115 106 99 93 92 91 88 86 83 81 74 69
Person km (mill) 263 257 554 508 477 447 440 436 422 413 399 387 356 330
Carriage km (mill) 27,4 26,6 26,9 25,1 23,4 22,4 23,2 21,0 21,6 21,0 20,5 21,4 20,9 20,5
Seat km (mill) 1967 1913 1890 1787 1670 1555 1640 1398 1455 1371 1278 1318 1286 1277
Occupancy percentage (seats) 13% 13% 29% 28% 29% 29% 27% 31% 29% 30% 31% 29% 28% 26%
Departures (in 1000) 2292 2343 2360 2160 1966 1842 1936 1729 1810 1716 1754 1785 1722 1703
Bus hours (in 1000) * 1248 1200 1221 1131 1038 988 1010 917 1324 1254 1251 1283 1246 1223
Travel speed km/h ** 22,0 22,1 22,0 22,2 22,5 22,7 23,0 22,9 24,6 25,2 25,3 24,6 25,0 25,0
Energy usage per person km 0,61 0,62 0,31 0,34 0,28 0,34 0,34 0,33 0,33 0,34 0,32 0,35 0,37 0,37
Emissions of fossil CO2 kg/per person km 0,05 0,07 0,04 0,04 0,04 0,06 0,07 0,07 0,05 0,08 0,07 0,08 0,09 0,09
Emissions of NOX g/per person km 0,22 0,23 0,19 0,15 0,20 0,27 0,27 0,22 0,37 0,58 0,76 0,80 0,95
Emissions of PM10 incl. road dust g/per person km 0,03 0,03 0,03 0,01 0,02 0,02 0,02 0,02 0,02 0,02 0,02 0,02 0,03
FINANCIAL KEY FIGURES
Traffic revenue (mill) 753 760 1135 1051 987 958 917 890 849 820 796 716 658 725
Subsidy (mill) 939 1025 608 448 400 356 399 395 394 430 394 414 464 395
Costs (mill) 1710 1802 1762 1518 1408 1334 1335 1302 1266 1258 1200 1138 1130 1129
Internal efficiency:
Costs/disposals 746 769 746 703 716 724 689 753 699 733 684 638 656 663
Costs/seat km 0,87 0,94 0,93 0,85 0,84 0,86 0,81 0,93 0,87 0,92 0,94 0,86 0,88 0,88
External efficiency:
Traffic revenue/journey 10,01 10,04 9,83 9,93 9,93 10,29 10,01 9,80 9,65 9,53 9,57 8,87 8,88 10,56
Traffic revenue/person km 2,86 2,95 2,05 2,07 2,07 2,14 2,09 2,04 2,01 1,99 1,99 1,85 1,85 2,20
Traffic revenue/seat km 0,38 0,40 0,60 0,59 0,59 0,62 0,56 0,64 0,58 0,60 0,62 0,54 0,51 0,57
Cost/journey 22,76 23,83 15,26 14,34 14,16 14,33 14,56 14,33 14,39 14,62 14,44 14,09 15,24 16,44
Cost/person km 6,50 7,01 3,18 2,99 2,95 2,98 3,03 2,98 3,00 3,05 3,01 2,94 3,17 3,42

Financial figures have been adjusted according to the consumer price index.
* Bus hours excl. adjustment and empty runs from 2014 (partial inclusion of pre-2014)
** Travel speed=carriage km/bus hours from 2014

Key Figures – Regional bus 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) 45 42 64 62 59 54 49 49 48 47 43 38 35 33
Person km (mill) 632 588 900 867 831 753 687 681 671 661 600 539 495 456
Carriage km (mill) 51,0 47,2 45,5 43,9 39,8 37,0 34,7 33,2 31,8 30,0 28,7 27,8 27,2 27,2
Seat km (mill) * 3494 3178 2047 1977 1790 1665 1562 1493 1430 1350 1290 1249 1223 1223
Occupancy percentage (seats) * 18% 19% 44% 44% 46% 45% 44% 46% 47% 49% 46% 43% 40% 37%
Departures (in 1000) 2705 2478 2318 2201 2030 1792 1690 1625 1533 1373 1204 1119 1082 1151
Bus hours (in 1000) 1589 1481 1417 1349 1214 1148 1082 1035 992 936 885 851 838 826
Travel speed km/h ** 32,1 31,9 32,1 32,6 32,8 32,2 32,1 32,1 32,0 32,1 32,4 32,6 32,4 32,9
Energy usage per person km 0,31 0,31 0,22 0,23 0,20 0,22 0,24 0,23 0,22 0,23 0,28 0,28 0,30 0,33
Emissions of fossil CO2 kg/per person km 0,01 0,01 0,02 0,06 0,03 0,03 0,04 0,05 0,07 0,06 0,06 0,07 0,07 0,08
Emissions of NOX g/per person km 0,02 0,09 0,21 0,13 0,15 0,21 0,22 0,28 0,24 0,39 0,43 0,61 0,82
Emissions of PM10 incl. road dust g/per person km 0,01 0,02 0,03 0,01 0,02 0,02 0,02 0,02 0,02 0,02 0,02 0,03 0,04
FINANCIAL KEY FIGURES
Traffic revenue (mill) 495 505 916 878 850 681 680 660 629 620 639 589 581 565
Subsidy (mill) 1772 1613 974 822 721 804 771 750 733 684 590 559 550 530
Costs (mill) 2269 2120 1894 1703 1575 1489 1455 1415 1368 1309 1234 1153 1136 1102
Internal efficiency:
Costs/disposals 839 855 817 774 776 831 861 870 892 953 1025 1030 1049 957
Costs/seat km 0,65 0,67 0,93 0,86 0,88 0,89 0,93 0,95 0,96 0,97 0,96 0,92 0,93 0,90
External efficiency:
Traffic revenue/journey 10,95 12,02 14,25 14,19 14,32 12,66 13,86 13,58 13,13 13,14 14,91 15,32 16,44 17,35
Traffic revenue/person km 0,78 0,86 1,02 1,01 1,02 0,90 0,99 0,97 0,94 0,94 1,06 1,09 1,17 1,24
Traffic revenue/seat km* 0,14 0,16 0,45 0,44 0,47 0,41 0,44 0,44 0,44 0,46 0,49 0,47 0,47 0,46
Cost/journey 50,25 50,46 29,47 27,51 26,53 27,68 29,65 29,09 28,55 27,73 28,80 29,97 32,15 33,83
Cost/person km 3,59 3,60 2,10 1,96 1,90 1,98 2,12 2,08 2,04 1,98 2,06 2,14 2,30 2,42

Financial figures have been adjusted according to the consumer price index.
* Seat kilometres in 2020. Seat kilometres until 2019.
** Travel speed=carriage km/bus hours

Key Figures – Boat total 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) * 2,6 2,6 4,4 4,4 3,9 4,6 4,4 4,2 4,4 4,5 4,4 4,2 4,1 4,0
Person km (mill) 15 16 25,7 24,7 22,9 27,4 26,7 24,6 24,4 25,2 24,3 22,9 22,6 21,8
Boat km (mill) 0,36 0,35 0,38 0,35 0,33 0,31 0,31 0,26 0,30 0,30 0,28 0,29 0,29 0,30
Seat km (mill) 134 133 145 139 135 118 113 106 113 114 110 112 103 113
Occupancy percentage (seats) 11% 12% 18% 18% 17% 23% 24% 23% 22% 22% 22% 20% 22% 19%
Departures (in 1000) 43,0 44,5 47,9 48,3 45,7 43,4 42,0 37,3
Boat hours (in 1000) 21,1 21,1 23,5 21,7 19,8 17,5 17,3 16,2
Energy usage per person km 1,27 1,52 1,29 1,15 1,44 1,08 1,15 1,15 1,13 1,13 1,03 1,30 1,14 1,05
Emissions of fossil CO2 kg/per person km 0,22 0,28 0,29 0,25 0,30 0,23 0,25 0,25 0,24 0,24 0,25 0,31 0,28 0,28
FINANCIAL KEY FIGURES
Traffic revenue (mill) 28 31 58 57 62 56 59 55 55 55 64 75 77 70
Subsidy (mill) 208 204 168 164 152 166 172 142 122 119 97 92 76 65
Costs (mill) 235 236 226 221 214 222 230 196 177 175 160 167 153 135
Internal efficiency:
Costs/disposals 5478 5299 4728 4568 4697 5108 5481 5273
Costs/seat km 1,76 1,78 1,56 1,59 1,59 1,89 2,03 1,85 1,57 1,54 1,47 1,49 1,48 1,20
External efficiency:
Traffic revenue/journey 10,74 11,98 13,32 13,03 15,83 12,23 13,21 12,95 12,30 12,40 14,61 17,80 18,63 17,54
Traffic revenue/person km 1,85 2,01 2,26 2,30 2,71 2,04 2,20 2,22 2,23 2,20 2,62 3,26 3,40 3,22
Traffic revenue/seat km 0,21 0,24 0,40 0,41 0,46 0,48 0,52 0,52 0,48 0,49 0,58 0,67 0,74 0,62
Cost/journey 90,65 89,75 52,00 50,47 54,70 48,50 51,90 46,63 39,95 39,13 36,86 39,83 37,12 33,78
Cost/person km 15,60 15,07 8,82 8,92 9,36 8,09 8,63 8,00 7,26 6,93 6,61 7,29 6,77 6,21

Financial figures have been adjusted according to the consumer price index.
* Changes to methods in number of journeys ‘Boat previously Akershus’ affects number of total boat journeys, see footnote ‘Boat Viken (previously Akershus)’

Key Figures – Boat prev. Akershus 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) * 2,0 2,1 3,5 3,2 3,1 3,8 3,7 3,5 3,4 3,5 3,4 3,2 3,1 3,0
Person km (mill) 13,2 14,1 22,9 21,0 20,2 24,9 24,3 23,1 22,2 23,3 22,3 20,7 20,5 19,7
Boat km (mill) 0,28 0,27 0,29 0,27 0,26 0,24 0,25 0,22 0,21 0,21 0,20 0,20 0,20 0,21
Seat km (mill) 114 114 125 118 117 100 99 95 95 96 93 96 86 95
Occupancy percentage (seats) 12% 12% 18% 18% 17% 25% 25% 24% 23% 24% 24% 22% 24% 21%
Departures (in 1000) 34,2 35,3 35,6 35,3 33,6 31,6 34,0 28,8 28,4 28,4 27,2 27,2 27,4 27,0
Boat hours (in 1000) 13,4 13,5 16,1 14,0 12,9 10,9 11,0 10,8 11,7 10,6 11,6 10,2 14,6 12,9
Energy usage per person km 1,32 1,57 1,35 1,24 1,51 1,09 1,17 1,15 1,15 1,13 1,02 1,32 1,15 1,05
Emissions of fossil CO2 kg/per person km 0,24 0,31 0,33 0,25 0,30 0,23 0,25 0,25 0,24 0,24 0,25 0,31 0,29 0,28
FINANCIAL KEY FIGURES
Traffic revenue (mill) 22 26 50 46 54 48 51 48 45 47 53 57 59 52
Subsidy (mill) 159 158 124 122 111 124 128 108 100 98 76 80 65 57
Costs (mill) 181 184 173 167 165 173 179 156 145 145 130 137 124 109
Internal efficiency:
Costs/disposals 5292 5221 4869 4741 4904 5458 5283 5414 5083 5093 4756 5044 4535 4044
Costs/seat km 1,59 1,61 1,39 1,42 1,41 1,73 1,81 1,63 1,52 1,51 1,40 1,43 1,45 1,15
External efficiency:
Traffic revenue/journey 10,97 12,09 14,27 14,34 17,57 12,75 13,89 13,62 13,17 13,17 15,78 17,91 18,89 17,40
Traffic revenue/person km 1,67 1,84 2,17 2,18 2,67 1,94 2,11 2,07 2,00 2,00 2,40 2,73 2,88 2,65
Traffic revenue/seat km 0,19 0,23 0,40 0,39 0,46 0,48 0,52 0,50 0,47 0,49 0,58 0,59 0,69 0,55
Cost/journey 89,97 85,92 49,74 52,45 53,54 45,53 48,44 44,30 42,75 40,84 38,27 43,37 39,80 36,49
Cost/person km 13,69 13,08 7,57 7,98 8,15 6,93 7,37 6,74 6,51 6,22 5,82 6,60 6,06 5,55

Financial figures have been adjusted according to the consumer price index.
* Changes to methods, number of journeys ‘Boat previously Akershus” set to correspond to manual counts in 2017 and 2018.
* New method change in 2019, uses automatic count

Key Figures – Boat Oslo 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys (mill) 0,6 0,5 0,9 1,2 0,8 0,8 0,7 0,7 1,1 0,9 1,0 1,0 1,0 1,0
Person km (mill) 1,9 1,5 2,8 3,8 2,7 2,5 2,4 1,5 2,2 1,9 2,0 2,2 2,1 2,1
Boat km (mill) 0,08 0,08 0,08 0,09 0,08 0,07 0,06 0,04 0,09 0,09 0,08 0,08 0,08 0,09
Seat km (mill) 20 18 20 20 18 17 14 10 18 18 17 17 17 18
Occupancy percentage (seats) 9% 8% 14% 19% 15% 14% 17% 14% 12% 11% 12% 13% 12% 12%
Departures (in 1000) 8,8 9,1 12,3 13,1 12,1 11,8 8,1 8,5
Boat hours (in 1000) 7,6 7,6 7,4 7,7 7,0 6,6 6,3 5,4
Energy usage per person km 0,91 1,08 0,73 0,67 0,88 0,92 0,97 1,00 0,97 1,15 1,10 1,07 1,05 1,05
Emissions of fossil CO2 kg/per person km 0,04 0,00 0,00 0,00 0,00 0,00 0,25 0,26 0,25 0,30 0,29 0,28 0,28 0,27
FINANCIAL KEY FIGURES
Traffic revenue (mill) 6 5 8 11 8 8 7 7 10 9 10 18 18 18
Subsidy (mill) 48 46 45 42 42 42 44 34 23 21 21 12 11 8
Costs (mill) 54 51 53 54 50 49 51 41 33 30 31 30 29 26
Internal efficiency:
Costs/disposals 6203 5601 4318 4101 4125 4172 6312 4793
Costs/seat km 2,73 2,81 2,67 2,62 2,73 2,82 3,60 3,90 1,83 1,68 1,82 1,80 1,67 1,45
External efficiency:
Traffic revenue/journey 9,95 11,49 9,52 9,51 9,49 9,69 9,78 9,58 9,51 9,44 10,50 17,44 17,80 17,95
Traffic revenue/person km 3,11 3,59 2,98 2,97 2,97 3,03 3,06 4,56 4,53 4,49 5,00 8,30 8,48 8,55
Traffic revenue/seat km 0,29 0,30 0,42 0,55 0,44 0,43 0,51 0,64 0,56 0,49 0,60 1,08 1,03 1,01
Cost/journey 93,01 106,93 61,07 45,15 58,90 62,84 69,33 58,36 31,00 32,53 31,93 29,07 28,76 25,78
Cost/person km 29,07 33,42 19,08 14,11 18,41 19,64 21,66 27,79 14,76 15,49 15,20 13,84 13,69 12,27

Financial figures have been adjusted according to the consumer price index.
From 2014, Boat Oslo only includes the island boats as we no longer have any fare agreement with the Bygdøy ferries.

Key Figures – Train 2021

2021** 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
OPERATIONAL KEY FIGURES
Journeys by train total (mill) 23,0 23,6 42,2 41,5 39,4 39,9 39,6 37,1 34,6 32,3 26,5 26,0 25,6 26,1
Journeys by train Akershus/border (mill) 18,31 18,61 33,11 32,4 30,5 30,7 30,4 28,0 26,2 24,4 21,2 20,8 20,5 20,8
Journeys by train Oslo (mill) 4,74 5,03 9,04 9,1 8,9 9,2 9,2 9,1 8,5 7,8 5,4 5,3 5,1 5,2
FINANCIAL KEY FIGURES **
Income distribution (in 1000) 1036 1026 1026 958 922 859 919 785 738 685 709 671 687 648
Price difference (in 1000) 83 82 106 80 80 137 163 139 115 108 33 7 24 14
Total income distribution and price difference (in 1000) 1119 1108 1132 1037 1002 996 1082 925 853 793 742 678 710 662
Income distribution and price difference/journey 48,55 46,87 26,85 25,00 25,41 24,95 27,33 24,93 24,63 24,59 27,95 26,02 27,71 25,43

* The number of journeys by train in 2016 was too high – therefore there will be a decrease in the number of journeys from 2016-2017.
This means that the number of journeys in 2017 is correct while trends for 2016-2017 are incorrect.
** From 2021, all journeys by train also include passengers boarding in Oslo and prev. Akershus on the Gjøvik Line.
Changed counting method for passenger numbers from 2012. Passenger numbers cannot therefore be compared to previous years.